Leading Exporters, Wholesaler and Trader of Brown Coriander Powder, Byadgi Red Chilli Powder, Curcumin Turmeric Powder, Guntur Red Chilli Powder, Kashmiri Red Chilli Powder, Natural Coriander Powder, Natural Turmeric Powder, Organic Coriander Powder, Organic Red Chilli Powder, Organic Turmeric Powder and Selam Turmeric Powder from Churu.
| Business Type | Supplier, Trader |
| Purity | 100% |
| Shelf Life | 12 Months |
| Color | Brown |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Moisture | 8% Max |
| Storage | Cool And Dry Place |
| Mesh Size | 80–100 Mesh |
| Source | Dried Coriander Seeds |
| Business Type | Supplier, Trader |
| Color | Red |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Form | Powder |
| Moisture | ≤ 10 % |
| Storage | Cool And Dry Place |
| Ash Content | ≤ 8 % |
| Mesh Size | 80 - 100 |
| Business Type | Supplier, Trader |
| Moisture Content | 2% |
| Drying Process | Sun Dry |
| Variety/Quality | A Grade |
| Color | Yellow |
| Packaging Type | Plastic Packet |
| Shelf Life | 12 Month |
| Usage/Application | Dietary Supplement |
| Form | Powder |
| Curcumin Content | 3% - 7% |
| Mesh Size | 80 - 100 Mesh |
| Weight | 100 Grams |
| Business Type | Supplier, Trader |
| Form | Powder |
| Purity | 100% |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool,Dry Place |
| Color | Red |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Moisture | ≤ 10 % |
| ASTA Color Value | 80 - 150 |
| Business Type | Supplier, Trader |
| Form | Powdre |
| Shelf Life | 12-24 Months |
| Color | Red |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning For Adding Heat And Flavor To Dishes |
| Type | Ground Spice |
| Storage | Cool, Dry Place Away |
| Moisture | ≤ 10 % |
| Acid Insoluble Ash | ≤ 1.5 % |
| Business Type | Manufacturer, Supplier |
| Purity | 99% Min |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary Seasoning |
| Storage | Cool, Dry Place |
| Form | Powder |
| Ash Content | 6% Max |
| Mesh Size | 80–100 Mesh |
| Business Type | Supplier, Trader |
| Purity | ≥ 99% |
| Variety/Quality | A Grade |
| Color | Yellow |
| Packaging Type | Plastic Packet |
| Shelf Life | 24 Months |
| Usage/Application | Culinary And Medicinal Purposes |
| Moisture | ≤ 5% |
| Form | Powder |
| Storage | Cool, Dry Place |
| Mesh Size | 80 - 100 Mesh |
| Business Type | Supplier, Trader |
| Packaging Type | Plastic Packet |
| Usage/Application | Culinary |
| Form | Powder |
| Quality | A Grade |
| Moisture | 8% Max |
| Purity | 100 % |
| Shelf Life | 12 Months |
| Storage | Cool, Dry Place |
| Ash Content | 6% Max |
| Business Type | Supplier, Trader |
| Storage Instructions | Store In A Cool,Dry Place |
| Purity | 100% |
| Color | Red |
| Shelf Life | 12 Months |
| Packaging Type | Sealed Packet |
| Usage/Application | Culinary Seasoning |
| Spiciness Level | Medium To Hot |
| Form | Powder |
| Moisture | ≤ 10 % |
| Ash Content | ≤ 8 % |
| Mesh Size | 80 - 100 Mesh |
| Business Type | Supplier, Trader |
| Shelf Life | 24 Months |
| Form | Powder |
| Curcumin Content | 3% - 7% |
| Color | Yellow |
| Packaging Type | Plastic Packet |
| Usage | Culinary And Medicinal Purposes |
| Certification | Organic Certified |
| Storage | Store In A Cool, Dry Place |
| Moisture | ≤ 10% |
We offer premium Organic Turmeric Powder in a convenient powder form, boasting a vibrant yellow color. Packed in a durable plastic packet, our product is ideal for both culinary and medicinal purposes. With a shelf life of 24 months, this powder contains 3% - 7% curcumin content and is certified organic. Store in a cool, dry place with moisture levels ≤ 10% for optimal freshness. Perfect for suppliers and traders seeking high-quality turmeric powder for their customers.
| Business Type | Supplier, Trader |
| Color | Yellow |
| Packaging Type | Plastic Packet |
| Shelf Life | 2 Years |
| Usage/Application | Culinary Spice |
| Moisture | ≤ 5% |
| Form | Powder |
| Storage | Cool, Dry Place |
| Total Ash | ≤ 9% |
| Mesh Size | 80 - 100 Mesh |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.